Módulos UV completamente sumergibles | |||||||||||
N º de Modelo. | Dimensiones de la lámpara (mm) | Base (mm) | Modelo de lámpara | Energía | Actual | Voltaje | Salida UV a 1 metro | Vida nominal | |||
Máx. (L1) | Máx. (L2) | Máx. (D2) | Máximo (D1) | Máx. (L3) | (W) | (mA) | (V) | (μw/cm²) | (H) | ||
GS6W | 273 | 75 | 23 | 40 | 221 | GPH212T5L/4P | 6 | 160 | 40 | 15 | 9000 |
GS8W | 348 | 75 | 23 | 40 | 296 | GPH287T5L/4P | 8 | 150 | 55 | 21 | 9000 |
GS10W | 273 | 75 | 23 | 40 | 221 | GPH212T5L/4P | 10 | 180 | 35 | 25 | 9000 |
GS14W | 348 | 75 | 23 | 40 | 296 | GPH287T5L/4P | 14 | 175 | 46 | 28 | 9000 |
GS17W | 418 | 75 | 23 | 40 | 366 | GPH357T5L/4P | 17 | 170 | 60 | 35 | 9000 |
GS21W | 497 | 75 | 23 | 40 | 445 | GPH436T5L/4P | 21 | 160 | 89 | 60 | 9000 |
GS30W | 681 | 75 | 23 | 40 | 629 | GPH620T5L/4P | 30 | 290 | 56 | 100 | 9000 |
GS40W | 904 | 75 | 23 | 40 | 851 | GPH843T5L/4P | 40 | 370 | 58 | 130 | 9000 |
GS80W | 904 | 75 | 23 | 40 | 851 | GHO36T5L | 80 | 800 | 114 | 266 | 9000 |
GS105W | 904 | 75 | 23 | 40 | 851 | GPHA843T5L/4P | 105 | 1200 | 89 | 280 | 16000 |
GS120W | 1209 | 75 | 23 | 40 | 1157 | GHO48T5L | 120 | 800 | 145 | 335 | 9000 |
GS150W | 1615 | 75 | 23 | 40 | 1563 | GHO64T5L | 150 | 800 | 195 | 400 | 9000 |
GS190W | 1615 | 75 | 23 | 40 | 1563 | GPHA1554T5L/4P | 190 | 1200 | 168 | 500 | 16000 |
GS320W | 1615 | 75 | 23 | 40 | 1563 | GPHHA1554T5L/4P | 320 | 2100 | 154 | 750 | 16000 |
< Mensajes anteriores
Siguiente mensaje >